Publish Date: Jun18,2026 | Read Time:5 min | Source: Airwallex Industry Onboarding Benchmark 2026, Wiresltd Internal User Operation Statistics Intro Airwallex’s 2026 industry benchmark data states traditional enterprise cross-border payment account opening needs average 7–14 working days for manual qualification audit; based on Wiresltd internal operational statistics, the platform finishes
Publish Date: Jun16,2026 | Read Time:5.5 min | Source: Stripe Global Virtual Payment Report 2026, Revolut Card Consumption Statistical Report Intro Stripe’s authoritative 2026 global virtual payment report shows worldwide virtual card transaction scale rises by 22.6% year-on-year. Among surveyed global enterprises, 61% adopt virtual cards for overseas SaaS subscription
Publish Date: Jun14,2026 | Read Time:6 min | Source: FXC Intelligence Global FX Cost Analysis 2026, LianLian Global Merchant FX Loss Survey Whitepaper Intro FXC Intelligence’s 2026 global FX cost research indicates ordinary users exchanging foreign currency via conventional commercial banks suffer average 2.7% annual hidden loss from bank bid-ask
Publish Date: Jun 12,2026 | Read Time:7 min | Source: FATF Revised Global AML Standard 2026, PingPong Global Regulatory Compliance Annual Report Intro FATF released updated global anti-money laundering and counter-terror financing regulatory standards in early 2026, tightening real-time transaction screening and fund source verification requirements for all licensed cross-border
Publish Date: Jun 10,2026 | Read Time:6.5 min | Source: Airwallex Global Enterprise Financial Cost Research 2026, Revolut Global Individual Finance Survey 2026 Intro Airwallex’s 2026 official enterprise financial research collects data from thousands of global SMEs, concluding enterprises relying on three or more independent payment platforms (one for B2B
Publish Date: Jun 08,2026 | Read Time:6 min | Source: World Bank RPW Q1 2026 Report, Wise Global Remittance Index 2026 Official Release Intro World Bank RPW Q1 2026 official published data quantifies the obvious cost gap among three prevailing personal cross-border remittance channels: traditional commercial bank average transfer cost
Publish Date: Jun 06,2026 | Read Time:6.5 min | Source: XTransfer Global SME Cross-border Whitepaper 2026, Fortune Business Insights SME Financial Pain Point Survey Intro XTransfer’s authoritative 2026 whitepaper sampled over 12,000 cross-border SMEs across Asia, Europe and North America. The survey data reveals 67.3% of participating merchants suffer from
Publish Date: Jun 04,2026 | Read Time:6 min | Source: FXC Intelligence Global Cross-Border Payment Report 2026, World Bank RPW Q1 2026, Fortune Business Insights Global SME Trade Research Intro Global cross-border payment industry keeps robust expansion amid continuous recovery of global merchandise trade and rising cross-border population mobility. Per

Search

Latest News

Publish Date: Jun18,2026 | Read Time:5 min | Source: Airwallex Industry Onboarding
Publish Date: Jun16,2026 | Read Time:5.5 min | Source: Stripe Global Virtual
Publish Date: Jun14,2026 | Read Time:6 min | Source: FXC Intelligence Global

Categories

Archives

Subscribe to our newsletter now

It’s FREE